This event has completed. This information has been preserved for archival purposes.
Looking to sign up for an event you heard about? You may be viewing last season's page. Go back to the leagues/tournaments pages to find your event.
All Leagues All Tournaments
This event has completed. This information has been preserved for archival purposes.
Looking to sign up for an event you heard about? You may be viewing last season's page. Go back to the leagues/tournaments pages to find your event.
All Leagues All TournamentsTotal Results: 30
| Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Senior | Ole Timers Country | Dec 2022 | D+ | D | D | C+ | C | C | |||
| Senior | Nashville Mashers | Jan 2023 | B | C | C | C | C | C | ||||
|
| Mixed | Grand Ole Slams | Feb 2023 | B+ | D+ | A+ | B | B+ | B | |||
|
| Senior | Honky Tonk Hitters | Mar 2023 | B | A | A | A | B | B | |||
|
| Mixed | Whiskey Business | Mar 2023 | B+ | A | B+ | C | C | C | |||
|
| Mixed | Jolene | May 2023 | B | C+ | B+ | D+ | B | B | |||
|
| Mixed | Whiskey Row | May 2023 | C | C | D | C | C | C | |||
|
| Senior | TAS Mania | Aug 2023 | C | C | D+ | C+ | C | C | |||
|
| Senior | Game Changers | Nov 2023 | C+ | C+ | C | C | C | C | |||
|
| Senior | Beezy’s bananas | Dec 2023 | A | A | C | A | B | B | |||
|
| Mixed | Heartless Felons | Jan 2024 | B | B | D | C | B | B | |||
|
| Mixed | Nashville Hit Parade | Jan 2024 | A | B | C | B | C | C | |||
|
| Mixed | Music City Miracle | Feb 2024 | A | B | C | C+ | B | C+ | |||
|
| Mixed | Broadway Bomberz | Aug 2024 | B | B | C | B | C | B | |||
|
| Mixed | Playboys & Bunnies | Oct 2024 | C | C | C | C | C | C | |||
|
| Senior | Softball Peeps | Jan 2025 | A | A+ | C+ | C+ | C+ | B | |||
|
| Mixed | Music City Mafia | Mar 2025 | B | B | B | B | C | B | |||
|
| Mixed | Hooligans | Aug 2025 | C | C | C | C | B | C | |||
|
| Senior | Geri-Actives | Dec 2025 | C | D | D | C | C | C | |||
|
| Mixed | Sons of Pitches | Jan 2026 | C | C | C | C | C | C | |||
|
| Mixed | BUI | Feb 2026 | B | B | C | A | A | B | |||
|
| Mixed | Step up for downs | Feb 2026 | B | C+ | C+ | C+ | B+ | C | |||
|
| Senior | Wicked | Feb 2026 | B | C | N | C | D | C | |||
|
| Mixed | Cowboy Killers | Jun 2026 | B+ | B+ | D+ | B+ | C | B | |||
|
| Mixed | Elite Smasherz | Aug 2026 | C | C | C | B | C | D | |||
|
| Senior | D-Generation X | Aug 2026 | A | B | B | C | A | C | |||
| Mixed | Prime Mayhem | Aug 2026 | A | A | A | A | A | A | ||||
|
| Mixed | NashVillians | Aug 2026 | C | D | C | D | D | D | |||
|
| Mixed | Nashville Nightmares | Aug 2026 | A | A | B | B | B | A | |||
|
| Mixed | Backside Boogie | Oct 2026 | A | A | B | B | B | B |
Want to see who else is playing? Sign up and join the action!
